fast-indexing-api domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/yveeltme/public_html/wp-includes/functions.php on line 6260| Management number | 223393849 | Release Date | 2026/05/09 | List Price | US$15.29 | Model Number | 223393849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635411863984 |
|---|---|
| ASIN | B09SZ5ZT17 |
| Size | 10 inch |
| Brand | ATOZEE |
| Color | Gray |
| RAM Size | 2 GB |
| Generation | Android 11 |
| Model Name | Android 10 Tablet |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | ATOZEE |
| Model Number | ATOZEEZB10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Charger, TYPE-C Cable |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Mfr Part Number | ATOZEEZB10 |
| Processor Brand | A8 |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Metal |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, PC, Stylus |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | wifi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 32 GB |
| Warranty Description | One-year warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Quad-core |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280x800 Pixels |
| Compatible Flash Memory Type | SD, microSD |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.2"W x 0.34"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form