| Management number | 248931558 | Release Date | 2026/09/07 | List Price | US$0.80 | Model Number | 248931558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Card Number: | 78/100 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Growth Spurt
Attach a Grass Energy card from your hand to Shroomish. |
| Attack 2: | [1G] Poisonpowder (10)
The Defending Pokemon is now Poisoned. |
| Weakness: | R |
| Resistance: | W |
| Retreat Cost: | 1 |
| Set: | EX Sandstorm |
| Number: | 78/100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form