| Management number | 248948701 | Release Date | 2026/09/07 | List Price | US$0.80 | Model Number | 248948701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Card Number: | 082/132 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 40 |
| Stage: | Basic |
| Attack 1: | [1] Sting (10) |
| Attack 2: | [1G] Sharp Stinger (10)
Flip a coin. If heads, the Defending Pokémon is now Poisoned; if tails, the Defending Pokémon is now Paralyzed. |
| Weakness: | R |
| Retreat Cost: | 1 |
| Set: | Gym Challenge |
| Number: | 082/132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form