| Management number | 249086737 | Release Date | 2026/09/07 | List Price | US$16.80 | Model Number | 249086737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Grader: | AGS |
| Grade Overall: | EX+ 5.5 |
| AGS Population: | 3 |
| Card Type: | Pokemon |
| Card Name: | Vaporeon |
| Set: | Jungle |
| Card #: | 12 |
| Series: | Base Set Series |
| Release Date: | June 16, 1999 |
| Certificate: | #00012491 |
Centering
(Overall)
8.9
Surface
(Overall)
4.8
Edges
(Overall)
5.6
Corners
(Overall)
6.2
| Centering (Front): | 9.50 |
| Surface (Front): | 5.00 |
| Edges (Front): | 6.00 |
| Corners (Front): | 6.25 |
| Centering (Back): | 8.00 |
| Surface (Back): | 4.50 |
| Edges (Back): | 5.00 |
| Corners (Back): | 6.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form